Virginia Government Contractors > TOTAL VIDEO SOLUTIONS INC
TOTAL VIDEO SOLUTIONS INCSterling, Virginia

703-803-6200 x105
43670 Trade Center Place
Sterling, VA 20166-2123
Fax:703-803-8801
Products & Services
Total Video Solutions provides design, build, installation, maintenance and training services to implement AV & VTC systems, Performance Audio, CCTV & Access Control systems nationwide or around the world.
VIDEOTELECONFERENCING FACILITIES NETWORK OPERATION CENTERS MANAGEMENT INFORMATION CENTERS COMMAND&CONTROL CENTERS SCIF'S DISTANCE LEARNING CNTR'S RAISED FLOORS Accoustics Control systems. Pro-Audio CCTV Access Control
Keywords
- Videoconferencing
- Teleconferencing
- Scif's
- Cctv
- Access Control
- Pro-audio
- Av-integration
- Full Maintenance
NAICS Code(s)
- 541512
- Computer Systems Design Services
- 561499
- All Other Business Support Services
Contracts
Name: | AT&T |
---|---|
Contract: | Dranesville |
Start: | 05/28/2004 |
End: | 06/01/2004 |
Value: | 16,500 |
Contact: | Tina Gorman |
Phone: | 703-506-5810 |
Name: | Avaya |
---|---|
Contract: | Sun Microsystem |
Start: | 08/01/2004 |
End: | 12/10/2004 |
Value: | 165,000 |
Contact: | Barry Green |
Phone: | 317-326-1375 |
Name: | Ely Lilly |
---|---|
Contract: | Plasma Install |
Start: | 03/01/2003 |
End: | 04/05/2003 |
Value: | 6,000 |
Contact: | Barry Green |
Phone: | 317-326-1375 |
Name: | AV Washington |
---|---|
Contract: | Maddentech |
Start: | 03/12/2003 |
End: | 04/30/2003 |
Value: | 220,000 |
Contact: | Cynthia McAboy |
Phone: | 571-220-5761 |
Name: | Milestone Group |
---|---|
Contract: | Missle Defense Agncy |
Start: | 02/28/2003 |
End: | 03/01/2005 |
Value: | 500,000 |
Contact: | Alex Kovacs |
Phone: | 703-693-7869 |
Name: | Heery International |
---|---|
Contract: | Missle Defense Agncy |
Start: | 11/01/2002 |
End: | 01/11/2005 |
Value: | 4,000,000 |
Contact: | Barbara Beaucar |
Phone: | 301-577-9408 |
Name: | National Drug Intelligence Center |
---|---|
Contract: | GS06T03BNC7030 |
Start: | 02/20/2003 |
End: | 03/25/2003 |
Value: | 167,000 |
Contact: | Liesa Robarge |
Phone: | 814-532-4904 |
Name: | Lucent Corporation |
---|---|
Contract: | St. Augustine |
Start: | 01/28/2003 |
End: | 01/30/2003 |
Value: | 11,000 |
Contact: | Valerie Breeze |
Phone: | 800-882-3286 |
Found any discrepancies in your company profile?
Company Information
- Company Name:
- TOTAL VIDEO SOLUTIONS INC
- Address:
- 43670 Trade Center Place
- City:
- Sterling
- State:
- Virginia
- Zip Code:
- 20166-2123
- Phone:
- 703-803-6200 x105
- Fax:
- 703-803-8801
- Contact Person:
- DEAN BERGER
- Contact Title:
- Vice President
- Legal Structure:
- Subchapter S Corporation
- Year Established:
- 2001
- Business Type:
- Construction (25 %)
- Service (75 %)
- Ownership:
- Veteran