By CC BY-SA 2.0 ()
Find bid opportunities from Virginia state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Asbestos Removal Chesterfield Residency State Government of Virginia, Virginia Active Bid / Owner: Public | Jan 30, 2023 | Feb 2, 2023 | |||
View Now | |||||
RFQ 578784: Human Remains Removal and Transportati... State Government of Virginia, Virginia Active Bid / Owner: Public | Jan 30, 2023 | Mar 2, 2023 | |||
View Now | |||||
VDC IFB FOR DRIP COFFEES State Government of Virginia, Virginia Active Bid / Owner: Public | Jan 30, 2023 | Feb 23, 2023 | |||
View Now | |||||
NRHA Bobbitt and Hunter Square Mid-Rise Elevator U... State Government of Virginia, Virginia Active Bid / Owner: Public | Jan 30, 2023 | Feb 9, 2023 | |||
View Now | |||||
Temporary Portable Restroom State Government of Virginia, Virginia Active Bid / Owner: Public | Jan 30, 2023 | Feb 14, 2023 | |||
View Now | |||||
Community Wildfire Protection Plan - Grayson Count... State Government of Virginia, Virginia Active Bid / Owner: Public | Jan 30, 2023 | Feb 3, 2023 | |||
View Now | |||||
Addendum #1 Gymnasium Divider Curtain Replacement PROJECT Fairfax County Schools, Virginia Active Bid / Owner: Public | Jan 31, 2023 | Feb 9, 2023 | |||
View Now | |||||
RFQ 23-027-3498 Sodium Hypochlorite 12% Solution i... State Government of Virginia, Virginia Active Bid / Owner: Public | Jan 30, 2023 | Feb 8, 2023 | |||
View Now | |||||
KD/VDC/DISH DETERGENT, RANCH DRESSING, CAN CHILI/0... State Government of Virginia, Virginia Active Bid / Owner: Public | Jan 30, 2023 | Feb 2, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Albemarle County | 14 |
Alexandria City Public Schools | 1 |
Campbell County | 1 |
Chesapeake Public School | 1 |
City of Alexandria | 8 |
City of Colonial Heights | 1 |
City of Danville | 36 |
City of Fairfax | 4 |
City of Lynchburg | 9 |
Fairfax County | 12 |
Fauquier County | 4 |
Hampton Roads Transit | 7 |
Henrico County | 19 |
Loudoun County | 10 |
Northern Virginia Regional Park Authority | 2 |
Richmond Metropolitan Authority | 1 |
University of Virginia | 2 |
VirginiaTech | 5 |
Arlington County | 6 |
Arlington Public Schools | 6 |
Carroll County Public Schools | 8 |
City of Charlottesville | 3 |
City of Chesapeake | 3 |
City of Falls Church | 1 |
City of Hampton | 9 |
City of Roanoke | 2 |
City of Suffolk | 3 |
Delta Airport Consultants, Inc. | 1 |
Gloucester County | 3 |
James City County | 11 |
Montgomery County | 1 |
Prince William County | 4 |
Roanoke City Public Schools | 4 |
Roanoke County | 3 |
Stafford County | 2 |
State Government of Virginia | 719 |
Town of Leesburg | 9 |
Virginia Railway Express | 1 |
York County | 4 |
Active Bids | 1,369 |
Bid Archives | 31,544 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started