By CC BY-SA 2.0 ()
Find bid opportunities from Virginia state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Hazardous Medical and Pharmaceutical Waste Pickup ... State Government of Virginia, Virginia Active Bid / Owner: Public | May 31, 2023 | Jun 14, 2023 | |||
View Now | |||||
New River Trail State Park - Exterior Repairs and ... State Government of Virginia, Virginia Active Bid / Owner: Public | May 31, 2023 | Jun 23, 2023 | |||
View Now | |||||
IFB_230010704_Annual CIP Gravity Sewer Rehabilitat... State Government of Virginia, Virginia Active Bid / Owner: Public | May 31, 2023 | Jun 20, 2023 | |||
View Now | |||||
KD/VDC/MUSTARD, SUGAR SUB,MARGARINE CUPS, DICE TOM... State Government of Virginia, Virginia Active Bid / Owner: Public | May 31, 2023 | Jun 5, 2023 | |||
View Now | |||||
Annual Water & Wastewater Chemical Bids DES-23-380... State Government of Virginia, Virginia Active Bid / Owner: Public | May 31, 2023 | Jun 22, 2023 | |||
View Now | |||||
Quick Quote Solicitation for Sanitary Sewer Video ... State Government of Virginia, Virginia Active Bid / Owner: Public | May 31, 2023 | Jun 9, 2023 | |||
View Now | |||||
156-23-136 Furnish and Install New HVAC BAS Contro... State Government of Virginia, Virginia Active Bid / Owner: Public | May 31, 2023 | Jun 12, 2023 | |||
View Now | |||||
Dairy Products - Abingdon & Duffield State Government of Virginia, Virginia Active Bid / Owner: Public | May 31, 2023 | Jun 5, 2023 | |||
View Now | |||||
IFB # 23-008 Security Fence Upgrades State Government of Virginia, Virginia Active Bid / Owner: Public | May 31, 2023 | Jun 29, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Albemarle County | 10 |
Alexandria City Public Schools | 1 |
Loudoun County | 6 |
Norfolk Redevelopment & Housing Authority | 3 |
Richmond Metropolitan Authority | 1 |
Richmond Public Schools | 2 |
Town of Culpeper | 6 |
University of Virginia | 2 |
Arlington County | 6 |
Arlington Public Schools | 2 |
Carroll County Public Schools | 3 |
City of Charlottesville | 10 |
City of Chesapeake | 3 |
City of Falls Church | 2 |
City of Hampton | 13 |
City of Roanoke | 7 |
City of Staunton | 1 |
City of Suffolk | 4 |
Delta Airport Consultants, Inc. | 34 |
Gloucester County | 2 |
James City County | 8 |
Prince William County | 3 |
Roanoke City Public Schools | 12 |
Roanoke County | 3 |
Rockbridge County | 1 |
Stafford County | 1 |
State Government of Virginia | 730 |
Town of Leesburg | 9 |
Town of Vienna | 6 |
Virginia Railway Express | 2 |
York County | 4 |
VirginiaTech | 13 |
Bedford County | 2 |
Chesapeake Public School | 17 |
City of Alexandria | 4 |
City of Colonial Heights | 2 |
City of Danville | 19 |
City of Fairfax | 2 |
City of Lynchburg | 23 |
Fairfax County | 14 |
Fauquier County | 1 |
Hampton Roads Transit | 7 |
Henrico County | 24 |
Active Bids | 1,523 |
Bid Archives | 42,262 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started