By CC BY-SA 2.0 ()
Find bid opportunities from Virginia state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Fire Fighter Uniforms - IFB #200012208 City of Richmond, Virginia Active Bid / Owner: Public | Jan 15, 2021 | Feb 18, 2021 | |||
View Now | |||||
Invitation to Bid: Pavement Repairs Above 400 Sq.Ft. Western Virginia Water Authority, Virginia Active Bid / Owner: Public | Jan 15, 2021 | Feb 12, 2021 | |||
View Now | |||||
NFCP Sand Volleyball Courts County of Fauquier, Virginia Active Bid / Owner: Public | Jan 15, 2021 | Jan 26, 2021 | |||
View Now | |||||
IFB 20-21-085 FY 2021-2022 Street Plaining and Resurfacing - Addendum 1 City of Danville, Virginia Active Bid / Owner: Public | Jan 15, 2021 | Jan 28, 2021 | |||
View Now | |||||
RFP 20-21-062 Tennis Court City of Danville, Virginia Active Bid / Owner: Public | Jan 15, 2021 | Jan 20, 2021 | |||
View Now | |||||
NSU Light Rail Station ? East Stair Tower Tread Resurfacing Hampton Roads Transit, Virginia Active Bid / Owner: Public | Jan 15, 2021 | Feb 11, 2021 | |||
View Now | |||||
IFB#210005387 - Chevrolet Parts and Service City of Richmond, Virginia Active Bid / Owner: Public | Jan 15, 2021 | Feb 2, 2021 | |||
View Now | |||||
Weyers Cave, VA - SHD-Construct Hangar E and F Site (18054) Delta Airport Consultants, Inc., Virginia Active Bid / Owner: Public | Jan 15, 2021 | Feb 9, 2021 | |||
View Now | |||||
IFB 2020-082 Plantation Streetscape Improvements Phase No. 2 Roanoke County, Virginia Active Bid / Owner: Public | Jan 15, 2021 | Feb 12, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Arlington County | 7 |
Arlington Public Schools | 1 |
City of Charlottesville | 8 |
City of Chesapeake | 4 |
City of Falls Church | 8 |
City of Hampton | 7 |
City of Petersburg | 10 |
City of Roanoke | 5 |
City of Staunton | 1 |
City of Suffolk | 10 |
Delta Airport Consultants, Inc. | 5 |
Gloucester County | 1 |
James City County | 7 |
Prince William County | 9 |
Roanoke City Public Schools | 2 |
Roanoke County | 5 |
Rockbridge County | 2 |
Stafford County | 2 |
State Government of Virginia | 721 |
Town of Leesburg | 3 |
Virginia Railway Express | 1 |
York County | 4 |
Albemarle County | 11 |
Alexandria City Public Schools | 1 |
Bedford County | 1 |
Campbell County | 2 |
Chesapeake Public School | 4 |
City of Alexandria | 10 |
City of Danville | 21 |
City of Fairfax | 2 |
City of Lynchburg | 9 |
City of Winchester | 1 |
Fairfax County | 15 |
Fauquier County | 3 |
Hampton Roads Transit | 5 |
Henrico County | 10 |
Loudoun County | 5 |
Northern Virginia Regional Park Authority | 1 |
Richmond Public Schools | 1 |
Town of Culpeper | 5 |
VirginiaTech | 7 |
Active Bids | 1,305 |
Bid Archives | 60,219 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started